<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sections &#187; Taxonomy</title>
	<atom:link href="http://www.locusviridis.co.uk/sections/archives/tag/taxonomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.locusviridis.co.uk/sections</link>
	<description>The ramblings of a British Entomologist</description>
	<lastBuildDate>Fri, 28 May 2010 16:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Taxonomic Categories in Posts &amp; Insect Record Keeping</title>
		<link>http://www.locusviridis.co.uk/sections/archives/533</link>
		<comments>http://www.locusviridis.co.uk/sections/archives/533#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:54:31 +0000</pubDate>
		<dc:creator>L Livermore</dc:creator>
				<category><![CDATA[Entomology]]></category>
		<category><![CDATA[Hemiptera]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[insect records]]></category>

		<guid isPermaLink="false">http://www.locusviridis.co.uk/sections/?p=533</guid>
		<description><![CDATA[I recently came across Beetles in the Bush, an excellent entomology blog written by Ted MacRae. I particularly liked the use of taxonomic post categories to organise families into their respective orders and will start using it in my blog because it&#8217;s such a good idea. Earlier this week I finished organising my insect records [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across <a title="Beetles in the Bush: Experiences and reflections of a Missouri entomologist" href="http://beetlesinthebush.wordpress.com/">Beetles in the Bush</a>, an excellent entomology blog written by <a title="Beetles In The Bush: About Ted C. MacRae" href="http://beetlesinthebush.wordpress.com/author/tcmacrae/">Ted MacRae</a>. I particularly liked the use of taxonomic post categories to organise families into their respective orders and will start using it in my blog because it&#8217;s such a good idea.</p>
<p>Earlier this week I finished organising my insect records from last year in Excel. I was thinking about putting them into Access because it&#8217;s much better suited for such data and I may start building an Access database over the weekend. Another thought occurred to me, which was that there must be some freely available programs, perhaps some which can make use of Google Maps/Earth and Flickr. Do you know of any?</p>
<p>Finally, a little bit of eye candy:</p>
<div class="wp-caption alignnone" style="width: 353px"><a href="http://www.flickr.com/photos/lofaesofa/3331011691/"><img title="Red and Black Shield Bug" src="http://farm4.static.flickr.com/3297/3331011691_128858e9bb.jpg" alt="Red and Black Shield Bug - This pentatomid caught my eye amongst material collected in Ecuador. " width="343" height="500" /></a><p class="wp-caption-text">Red and Black Shield Bug - This pentatomid caught my eye amongst unidentified material collected in Ecuador. © The Natural History Museum</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.locusviridis.co.uk/sections/archives/533/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog Roundup: Scanning Moths &amp; A Cybertaxonomy Discussion</title>
		<link>http://www.locusviridis.co.uk/sections/archives/365</link>
		<comments>http://www.locusviridis.co.uk/sections/archives/365#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:15:00 +0000</pubDate>
		<dc:creator>L Livermore</dc:creator>
				<category><![CDATA[Entomology]]></category>
		<category><![CDATA[Lepidoptera]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[moths]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[scratchpads]]></category>
		<category><![CDATA[semantic mediawikis]]></category>

		<guid isPermaLink="false">http://www.locusviridis.co.uk/sections/?p=365</guid>
		<description><![CDATA[I&#8217;ve been reading some blogs and came across two interesting posts and two new blogs: A Cybertaxonomy Discussion: Vince Smith has posted a blog response to concerns a fellow taxonomy blogger (Roderic Page) has with Scratchpads, the online taxonomy database used by Vince &#38; the NHM, and the potential for redundant data and time wasting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading some blogs and came across two interesting posts and two new blogs:</p>
<p><strong>A Cybertaxonomy Discussion</strong>: <a title="Vince Smith's Blog" href="http://vsmith.info/">Vince Smith</a> has posted a <a title="Vince Smith's Blog: Breaking Barriers" href="http://vsmith.info/Breaking-Barriers">blog response</a> to <a title="iPhylo: Wikis versus Scrathpads" href="http://iphylo.blogspot.com/2009/01/wikis-versus-scratchpads.html">concerns</a> a fellow taxonomy blogger (<a href="http://iphylo.blogspot.com/">Roderic Page</a>) has with Scratchpads, the online taxonomy database used by Vince &amp; the NHM, and the potential for redundant data and time wasting when trying to gather information from multiple Scrathpads. Instead, Page sugguests using <a title="Introduction to Semantic Mediawiki " href="http://semantic-mediawiki.org/wiki/Help:Introduction_to_Semantic_MediaWiki">Semantic MediaWikis</a> which would be able to deal with human-language queries on bulk taxonomic/entomological information, such as &#8220;Which Hemiptera might I find in Essex during July?&#8221; or &#8220;How many beetles are there excluding weevils?&#8221;.</p>
<p>Whilst I don&#8217;t want to reiterate the posts, I am inclined to agree with Vince&#8217;s view from my experience with taxonomists/entomologists at museums and people who are happier working with paper rather than computers. With so much taxonomic information not readily accessible in any form I think Scratchpads &amp; similar more traditionally organised databases will become more commonly used before the more (conceptually) advanced Semantic MediaWikis.</p>
<p><strong>Scanning Moths</strong>: There are some excellent <a title="cincindela: moths!" href="http://cicindela.wordpress.com/2009/01/23/moths/">scanned images of moths</a> over at <a title="cicindela: beetles, photography, and other ramblings" href="http://cicindela.wordpress.com/">cicindela</a>,  which have even managed to capture individual scales at a reasonable resolution!</p>
<p>I&#8217;d recommend visiting cicindela as the author as plenty of other good photographs.</p>
<p>Cincindela and iPhylo have been added to the blogroll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locusviridis.co.uk/sections/archives/365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odonata/Dragonfly Nomenclature</title>
		<link>http://www.locusviridis.co.uk/sections/archives/171</link>
		<comments>http://www.locusviridis.co.uk/sections/archives/171#comments</comments>
		<pubDate>Mon, 05 Jan 2009 07:40:55 +0000</pubDate>
		<dc:creator>L Livermore</dc:creator>
				<category><![CDATA[Entomology]]></category>
		<category><![CDATA[Odonata]]></category>
		<category><![CDATA[Nomenclature]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[warriorflies]]></category>

		<guid isPermaLink="false">http://www.locusviridis.co.uk/sections/?p=171</guid>
		<description><![CDATA[The 2008 Entomology class of Imperial College (me included) were fortunate to have the late Philip Corbet give lectures on Odonata, recounting his fascinating experiences with their aerial stunts and inspiring us with his knowledge on biology and ecology. I had been meaning to read his final book on Dragonflies, co-authored with Stephen Brooks, since [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 Entomology class of Imperial College (me included) were fortunate to have the <a title="The Independent - Obituary: Professor Philip Corbet" href="http://www.independent.co.uk/news/obituaries/professor-philip-corbet-entomologist-whose-work-revolutionised-the-field-of-dragonfly-studies-788503.html">late Philip Corbet</a> give lectures on <a title="Wikipedia: Odonata" href="http://en.wikipedia.org/wiki/Odonata">Odonata</a>, recounting his fascinating experiences with their aerial stunts and inspiring us with his knowledge on biology and ecology.</p>
<p>I had been meaning to read his final book on Dragonflies, co-authored with Stephen Brooks, since it was published in 2008 but have only recently aquired it.</p>
<p>I have yet to complete reading it, but have enjoyed what I&#8217;ve read so far. One thing that struck me was the recommendation for the adoption of a new English name for the suborder Anisoptera; whilst the members of suborder Zygoptera are collectively known as the damselflies, the Anisoptera are generally known as dragonflies, which is the same English name we use for the entire order. Whilst there have been other proposed solutions for exclusively referring to the Anisoptera (such as using a lowercase &#8216;d&#8217;, hyphenating the name &#8216;dragon-flies&#8217; or leaving a space &#8216;dragon flies&#8217;) none have been universally adopted in English nomenclature. To remedy this Corbet and Brooks (2008, p.7) suggest the following:</p>
<p><strong>Odonata</strong>: dragonflies<br />
<strong>Zygoptera</strong>: damselflies<br />
<strong>Anisoptera</strong>: warriorflies</p>
<div class="wp-caption aligncenter" style="width: 250px"><img title="Aeshna mixta - a warriorfly" src="http://farm3.static.flickr.com/2400/1543137309_d890294d15_m.jpg" alt="Aeshna mixta - a warriorfly" width="240" height="180" /><p class="wp-caption-text">Aeshna mixta - a warriorfly</p></div>
<div class="wp-caption aligncenter" style="width: 250px"><img title="Ischnura elegans - a damselfly" src="http://farm2.static.flickr.com/1391/587405969_0983335080_m.jpg" alt="Ischnura elegans - a damselfly" width="240" height="180" /><p class="wp-caption-text">Ischnura elegans - a damselfly</p></div>
<p>I like the term warriorflies and its use makes sense, so I shall be using it for now on.</p>
<p>Reference:<br />
<strong>Corbet, P. and Brooks S. </strong>(2008) <em>Dragonflies</em>. London, Collins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locusviridis.co.uk/sections/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vince Smith&#8217;s Blog</title>
		<link>http://www.locusviridis.co.uk/sections/archives/59</link>
		<comments>http://www.locusviridis.co.uk/sections/archives/59#comments</comments>
		<pubDate>Thu, 11 Dec 2008 10:12:40 +0000</pubDate>
		<dc:creator>L Livermore</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entomology]]></category>
		<category><![CDATA[Cybertaxonomy]]></category>
		<category><![CDATA[NHM]]></category>
		<category><![CDATA[Phthiraptera]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Vince Smith]]></category>

		<guid isPermaLink="false">http://www.locusviridis.co.uk/sections/archives/59</guid>
		<description><![CDATA[I&#8217;ve recently encountered the blog of Vince Smith, a cybertaxonomist who also works on parasitic lice (Phthiraptera) at The Natural History Museum (NHM), London . I came across his blog by accident whilst searching for articles on invasive invertebrates and ants. He has a number of posts about the NHM and a fusion of technology [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently encountered the <a title="Vince Smith: Cybertaxonomist" href="http://vsmith.info/">blog of Vince Smith</a>, a cybertaxonomist who also works on parasitic lice (<a title="Louse - Wikipedia" href="http://en.wikipedia.org/wiki/Lice">Phthiraptera</a>) at The Natural History Museum (NHM), London . I came across his blog by accident whilst searching for articles on invasive invertebrates and ants. He has a number of posts about the NHM and a fusion of technology and biology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locusviridis.co.uk/sections/archives/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

